Proposed Federal budget:
From ISTE: http://www.iste.org/
Important to notice the cut-backs because this will filter down to the funding for catholic school programs covered under specific programs.
For your reference, here is a break-down of how key programs fared in the Bush Administration's proposed FY09 budget:
Program | FY07 | FY08 | FY09 Proposed |
| Title I | 12.838B | $13.899B | $14.305B |
| Special Education | $10.783B | $10.984B | $11.285B |
| Reading First | $1.029B | $393M | $1B |
| 21st Century | $981M | $1.081B | $800M |
| Teacher Quality | $2.887B | $2.935B | $2.835B |
| EETT | $272.3M | $267.4M | $0 |
| Even Start | $88M | $69M | $0 |
| Math/Science Parts. | $179M | $184M | $179M |
| Title V | $99M | $1M | $0 |
| Star Schools | $11M | $11M | $0 |
| Ready to Teach | $9M | $9M | $0 |
| Safe/Drug Free Schools | $572M | $523M | $282M |
| State Data | $25M | $48M | $100M |
Labels: education, federal budget, funding

3 Comments:
MCPS held the annual meeting on federal funding on March 6, 2008. If you were unable to attend and have not received a mailing from the county, you might give them a call.
PGC held an all title meeting earlier this month. They have declared Title V to be dead. No more money for books/videos/dvds etc.....very sad...
This is really a sad state with catholic schools closing, librarian positions being cut, and now funding for low income...not surprising though,given the government and economy on the whole.
Post a Comment
<< Home